PITCHERS
Name
|
ORG
|
Level
|
B
|
T
|
HT
|
WT
|
Birthdate
|
Birthplace
|
|
Madison Bumgarner | SF | AA | R | L | 6-4 | 215 | 8/1/1989 | Hickory, NC | Stats |
Kyle Drabek | PHI | AA | R | R | 6-0 | 185 | 12/8/1987 | Victoria, TX | Stats |
Danny Duffy | KC | A+ | L | L | 6-2 | 185 | 12/21/1988 | Goleta, CA | Stats |
Casey Kelly | BOS | A+ | R | R | 6-3 | 194 | 10/4/1989 | Sarasota, FL | Stats |
Mat Latos | SD | AA | R | R | 6-6 | 225 | 12/9/1987 | Alexandria, VA | Stats |
Brad Lincoln | PIT | AAA | L | R | 6-0 | 215 | 5/25/1985 | Lake Jackson, TX | Stats |
Brian Matusz | BAL | AA | L | L | 6-5 | 200 | 2/11/1987 | Grand Junction, CO | Stats |
Jarrod Parker | ARI | AA | R | R | 6-1 | 180 | 11/24/1988 | Ft. Wayne, IN | Stats |
Trevor Reckling | LAA | AA | L | L | 6-1 | 195 | 5/22/1989 | Livingston, NJ | Stats |
Chris Tillman | BAL | AAA | R | R | 6-5 | 195 | 4/15/1988 | Anaheim, CA | Stats |
CATCHERS
Name
|
ORG
|
Level
|
B
|
T
|
HT
|
WT
|
Birthdate
|
Birthplace
|
|
Jason Castro | HOU | AA | L | R | 6-3 | 210 | 6/18/1987 | Castro Valley, CA | Stats |
Tyler Flowers | CWS | AA | R | R | 6-4 | 245 | 1/24/1986 | Roswell, GA | Stats |
INFIELDERS
Name
|
ORG
|
Level
|
B
|
T
|
HT
|
WT
|
Birthdate
|
Birthplace
|
|
Pedro Alvarez | PIT | AA | L | R | 6-3 | 235 | 2/6/1987 | New York, NY | Stats |
Chris Carter | OAK | AA | R | R | 6-4 | 225 | 12/18/1986 | Redwood City, NV | Stats |
Danny Espinosa | WAS | A+ | S | R | 6-0 | 190 | 4/25/1987 | Santa Ana, CA | Stats |
Scott Sizemore | DET | AAA | R | R | 6-0 | 185 | 1/04/1985 | Virginia Beach, VA | Stats |
Josh Vitters | CHC | A | R | R | 6-3 | 200 | 8/27/1989 | Anaheim, CA | Stats |
Brett Wallace | STL | AAA | L | R | 6-2 | 255 | 8/26/1986 | Marin, CA | Stats |
Jemile Weeks | OAK | A+ | S | R | 5-10 | 175 | 1/26/1987 | Orlando, FL | Stats |
Eric Young | COL | AAA | S | R | 5-10 | 180 | 5/25/1985 | New Brunswick, NJ | Stats |
OUTFIELDERS
Name
|
ORG
|
Level
|
B
|
T
|
HT
|
WT
|
Birthdate
|
Birthplace
|
|
Chris Heisey | CIN | AA | R | R | 6-0 | 200 | 12/14/1984 | Lancaster, PA | Stats |
Jason Heyward | ATL | A+ | L | L | 6-4 | 220 | 8/9/1989 | Ridgewood, NJ | Stats |
Desmond Jennings | TB | AA | R | R | 6-2 | 180 | 10/30/1986 | Birmingham, AL | Stats |
Daryl Jones | STL | AA | L | L | 5-11 | 180 | 6/25/1987 | Royal Oak, MI | Stats |
Mike Stanton | FLA | AA | R | R | 6-5 | 225 | 11/8/1989 | Panorama, CA | Stats |